Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct

1SMB6.5CA TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-1SMB6.5CATR13PBFREETR-ND - Tape & Reel (TR) 1514-1SMB6.5CATR13PBFREECT-ND - Cut Tape (CT) 1514-1SMB6.5CATR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SMB6.5CA TR13 PBFREE |
Description | TVS DIODE 6.5VWM 11.2VC SMB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 53.6A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 53.6A |
Mfr | Power - Peak Pulse 600W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 6.5V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 7.22V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 11.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ6.5CA | Littelfuse Inc. | 36 696 | SMBJ6.5CALFCT-ND | 0,49000 € | Direct |
| SMBJ6.5CA-13-F | Diodes Incorporated | 69 626 | SMBJ6.5CA-FDICT-ND | 0,51000 € | Direct |
| SMBJ6.5CA-E3/52 | Vishay General Semiconductor - Diodes Division | 10 324 | SMBJ6.5CA-E3/52GICT-ND | 0,55000 € | Direct |
| SMBJ6.5CA-HR | Littelfuse Inc. | 0 | SMBJ6.5CA-HR-ND | 13,16020 € | Direct |
| SMBJ6.5CA-HRA | Littelfuse Inc. | 0 | SMBJ6.5CA-HRA-ND | 11,08227 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49500 € | 4,95 € |
| 100 | 0,32070 € | 32,07 € |
| 500 | 0,24566 € | 122,83 € |
| 1 000 | 0,22145 € | 221,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19069 € | 572,07 € |
| 6 000 | 0,17520 € | 1 051,20 € |
| 9 000 | 0,16731 € | 1 505,79 € |
| 15 000 | 0,15844 € | 2 376,60 € |
| 21 000 | 0,15319 € | 3 216,99 € |
| 30 000 | 0,14808 € | 4 442,40 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |






