
CXTA27 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CXTA27TRPBFREETR-ND - Tape & Reel (TR) 1514-CXTA27TRPBFREECT-ND - Cut Tape (CT) 1514-CXTA27TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CXTA27 TR PBFREE |
Description | TRANS NPN DARL 60V 0.5A SOT-89 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 60 V 500 mA 125MHz 1.2 W Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.5V @ 100µA, 100mA | |
Current - Collector Cutoff (Max) | 500nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 10000 @ 100mA, 5V | |
Power - Max | 1.2 W | |
Frequency - Transition | 125MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,70300 € | 7,03 € |
| 100 | 0,46440 € | 46,44 € |
| 500 | 0,36182 € | 180,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,32880 € | 328,80 € |
| 2 000 | 0,30102 € | 602,04 € |
| 3 000 | 0,28685 € | 860,55 € |
| 5 000 | 0,27094 € | 1 354,70 € |
| 7 000 | 0,26152 € | 1 830,64 € |
| 10 000 | 0,25236 € | 2 523,60 € |
| 25 000 | 0,24831 € | 6 207,75 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,34310 € |

