Parametric Equivalent

EMHS800GRA470MHA0G | |
|---|---|
DigiKey Part Number | 565-EMHS800GRA470MHA0GTR-ND - Tape & Reel (TR) 565-EMHS800GRA470MHA0GCT-ND - Cut Tape (CT) 565-EMHS800GRA470MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMHS800GRA470MHA0G |
Description | E-CAP SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum Electrolytic Capacitors Radial, Can - SMD 650mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 650mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 176 mA @ 120 Hz | |
Ripple Current @ High Frequency | 440 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,58900 € | 5,89 € |
| 50 | 0,44780 € | 22,39 € |
| 100 | 0,40340 € | 40,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32668 € | 163,34 € |
| 1 000 | 0,30252 € | 302,52 € |
| 1 500 | 0,29031 € | 435,47 € |
| 2 500 | 0,27671 € | 691,77 € |
| 3 500 | 0,26872 € | 940,52 € |
| 5 000 | 0,26100 € | 1 305,00 € |
| 6 000 | 0,25732 € | 1 543,92 € |
| 12 000 | 0,24489 € | 2 938,68 € |
| 12 500 | 0,24423 € | 3 052,88 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,11320 € |


