
EMVY160ARA101MF55G | |
|---|---|
DigiKey Part Number | 565-EMVY160ARA101MF55GTR-ND - Tape & Reel (TR) 565-EMVY160ARA101MF55GCT-ND - Cut Tape (CT) 565-EMVY160ARA101MF55GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMVY160ARA101MF55G |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMVY160ARA101MF55G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 56 mA @ 120 Hz | |
Ripple Current @ High Frequency | 140 mA @ 100 kHz | |
Impedance | 1 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.205" (5.20mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25800 € | 2,58 € |
| 50 | 0,19100 € | 9,55 € |
| 100 | 0,16950 € | 16,95 € |
| 500 | 0,13252 € | 66,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,11238 € | 112,38 € |
| 2 000 | 0,10673 € | 213,46 € |
| 3 000 | 0,10437 € | 313,11 € |
| 5 000 | 0,10071 € | 503,55 € |
| 7 000 | 0,09664 € | 676,48 € |
| 10 000 | 0,09137 € | 913,70 € |
| 12 000 | 0,08942 € | 1 073,04 € |
| 24 000 | 0,08789 € | 2 109,36 € |
| 25 000 | 0,08706 € | 2 176,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |

