
EMZA500ARA470MF80G | |
|---|---|
DigiKey Part Number | 565-EMZA500ARA470MF80GTR-ND - Tape & Reel (TR) 565-EMZA500ARA470MF80GCT-ND - Cut Tape (CT) 565-EMZA500ARA470MF80GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZA500ARA470MF80G |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZA500ARA470MF80G Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 78 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 195 mA @ 100 kHz |
Part Status Active | Impedance 680 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMZR500ARA470MF61G | Chemi-Con | 25 | 565-5152-1-ND | 0,76000 € | Direct |
| EMLA500ARA470MF80G | Chemi-Con | 4 694 | 565-EMLA500ARA470MF80GCT-ND | 0,63000 € | Similar |
| EMVY500ARA470MF80G | Chemi-Con | 6 412 | 565-EMVY500ARA470MF80GCT-ND | 0,53000 € | Similar |
| EEE-FT1H470AL | Panasonic Industry | 5 379 | 10-EEE-FT1H470ALCT-ND | 0,64000 € | Direct |
| EEE-FT1H470AP | Panasonic Industry | 6 676 | PCE5023CT-ND | 0,62000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,40800 € | 4,08 € |
| 50 | 0,30640 € | 15,32 € |
| 100 | 0,27390 € | 27,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,20304 € | 182,74 € |
| 1 800 | 0,18799 € | 338,38 € |
| 2 700 | 0,18039 € | 487,05 € |
| 4 500 | 0,17192 € | 773,64 € |
| 6 300 | 0,16695 € | 1 051,78 € |
| 9 000 | 0,16214 € | 1 459,26 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78650 € |

