Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

133-8701-301 | |
|---|---|
DigiKey Part Number | J651-ND |
Manufacturer | |
Manufacturer Product Number | 133-8701-301 |
Description | CONN MCX JACK R/A 75 OHM PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Jack, Female Socket 75 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 133-8701-301 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 75 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,15000 € | 14,15 € |
| 10 | 12,02100 € | 120,21 € |
| 25 | 11,26840 € | 281,71 € |
| 50 | 10,73040 € | 536,52 € |
| 100 | 10,21840 € | 1 021,84 € |
| 250 | 9,57920 € | 2 394,80 € |
| 500 | 9,12250 € | 4 561,25 € |
| Unit Price without VAT: | 14,15000 € |
|---|---|
| Unit Price with VAT: | 17,12150 € |










