
CFM06S240 | |
|---|---|
DigiKey Part Number | 2034-CFM06S240-ND |
Manufacturer | |
Manufacturer Product Number | CFM06S240 |
Description | AC/DC CONVERTER 24V 6W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 250mA 90 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cincon Electronics Co. LTD | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 250mA | |
Power (Watts) | 6 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -40°C ~ 80°C (With Derating) | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP Module | |
Size / Dimension | 1.56" L x 0.76" W x 0.72" H (39.5mm x 19.4mm x 18.3mm) | |
Approval Agency | CE, cURus, D-Mark, FCC | |
Standard Number | 60335-1; 62368-1 | |
Line Regulation | ±1% | |
Load Regulation | ±3% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,60000 € | 6,60 € |
| 5 | 6,28400 € | 31,42 € |
| 22 | 6,00864 € | 132,19 € |
| 44 | 5,88364 € | 258,88 € |
| 66 | 5,81182 € | 383,58 € |
| 110 | 5,72245 € | 629,47 € |
| 264 | 5,57277 € | 1 471,21 € |
| 506 | 5,46403 € | 2 764,80 € |
| Unit Price without VAT: | 6,60000 € |
|---|---|
| Unit Price with VAT: | 7,98600 € |



