
STS7.0LF260QG | |
|---|---|
DigiKey Part Number | 2449-STS7.0LF260QGTR-ND - Tape & Reel (TR) 2449-STS7.0LF260QGCT-ND - Cut Tape (CT) 2449-STS7.0LF260QGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS7.0LF260QG |
Description | SWITCH TACTILE SPST-NO 0.05A 48V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | STS7.0LF260QG Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 7.20mm x 7.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 48VDC | Actuator Material Polyamide (PA6T), Nylon 6T |
Actuator Type Standard | Switch Travel 0.45mm |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 7.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,35000 € | 3,50 € |
| 25 | 0,32720 € | 8,18 € |
| 100 | 0,29250 € | 29,25 € |
| 250 | 0,27092 € | 67,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,24870 € | 174,09 € |
| 1 400 | 0,23514 € | 329,20 € |
| 2 100 | 0,22777 € | 478,32 € |
| 3 500 | 0,21909 € | 766,82 € |
| 4 900 | 0,21372 € | 1 047,23 € |
| 7 000 | 0,20835 € | 1 458,45 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |






