
CL-505S-X-SD | |
|---|---|
DigiKey Part Number | 1642-CL-505S-X-SD-TTR-ND - Tape & Reel (TR) 1642-CL-505S-X-SD-TCT-ND - Cut Tape (CT) 1642-CL-505S-X-SD-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL-505S-X-SD |
Description | LED RGB SMD 1.0 X 1.0 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 615nm Red, 530nm Green, 470nm Blue LED Indication - Discrete 1.85V Red, 2.7V Green, 2.75V Blue 0404 (1010 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.85V Red, 2.7V Green, 2.75V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0404 (1010 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.26mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,46900 € | 4,69 € |
| 100 | 0,34280 € | 34,28 € |
| 500 | 0,28638 € | 143,19 € |
| 1 000 | 0,26788 € | 267,88 € |
| 2 000 | 0,25218 € | 504,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,25852 € | 1 292,60 € |
| 10 000 | 0,24676 € | 2 467,60 € |
| 15 000 | 0,24073 € | 3 610,95 € |
| 25 000 | 0,23393 € | 5 848,25 € |
| 35 000 | 0,22989 € | 8 046,15 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,82280 € |



