Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CLU036-1208C1-273M2G2 | |
|---|---|
DigiKey Part Number | 1642-1101-ND |
Manufacturer | |
Manufacturer Product Number | CLU036-1208C1-273M2G2 |
Description | LED COB CLU036 WARM WHT SQ 2700K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CLU036 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Citizen | Voltage - Forward (Vf) (Typ) 34.6V |
Series | Lumens/Watt @ Current - Test 130 lm/W |
Packaging Tray | Current - Max 1.84A |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Size / Dimension 19.00mm L x 19.00mm W |
Color White, Warm | Height 1.40mm |
CCT (K) 2700K 3-Step MacAdam Ellipse | Light Emitting Surface (LES) 14.50mm Dia |
Configuration Square | Lens Type Flat |
Luminous Flux @ Current/Temperature 3237lm (Typ) | Base Product Number |
Current - Test 720mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CLU038-1208C4-273M2K1 | Citizen | 0 | 1642-1418-ND | 17,60000 € | Parametric Equivalent |
| CLU038-1208C4-303H5K2 | Citizen | 0 | 1642-1422-ND | 17,60000 € | Parametric Equivalent |
| CHM-14-27-80-36-AC10-F3-3 | Luminus Devices Inc. | 0 | CHM-14-27-80-36-AC10-F3-3-ND | 3,92654 € | Parametric Equivalent |
| CHM-14-30-80-36-AC10-F3-3 | Luminus Devices Inc. | 0 | CHM-14-30-80-36-AC10-F3-3-ND | 3,92654 € | Parametric Equivalent |
| CHM-14-30-80-36-AC12-F3-3 | Luminus Devices Inc. | 0 | CHM-14-30-80-36-AC12-F3-3-ND | 4,18831 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 48 | 12,33708 € | 592,18 € |
| Unit Price without VAT: | 12,33708 € |
|---|---|
| Unit Price with VAT: | 14,92787 € |

























