Direct
Direct
Parametric Equivalent

102-1010-BE-00180 | |
|---|---|
DigiKey Part Number | 1175-1063-ND |
Manufacturer | |
Manufacturer Product Number | 102-1010-BE-00180 |
Description | CBL USB2.0 A RCPT TO A PLUG 5.9' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Female to A Male 5.90' (1.80m) Shielded |
Datasheet | Datasheet |
Category | Transfer Rate 480Mbps |
Mfr | Wire Gauge 24 AWG, 28 AWG |
Packaging Box | Shielding Shielded |
Part Status Active | Color Beige |
Configuration | Features Data Transfer and Charge, Extension Cable |
Length 5.90' (1.80m) | Base Product Number |
Specifications USB 2.0 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 102-1010-BL-00180 | CNC Tech | 932 | 1175-1066-ND | 4,59000 € | Direct |
| AK669/2-18-BLACK | Assmann WSW Components | 3 066 | AE10611-ND | 3,55000 € | Direct |
| AK669/2-18 | Assmann WSW Components | 1 634 | AE10335-ND | 3,88000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,34000 € | 4,34 € |
| 10 | 3,68900 € | 36,89 € |
| 30 | 3,41333 € | 102,40 € |
| 50 | 3,29260 € | 164,63 € |
| 100 | 3,13540 € | 313,54 € |
| 250 | 2,93904 € | 734,76 € |
| 500 | 2,79882 € | 1 399,41 € |
| 1 000 | 2,77280 € | 2 772,80 € |
| Unit Price without VAT: | 4,34000 € |
|---|---|
| Unit Price with VAT: | 5,25140 € |






