
10981-22-1-2000-001-1-TD | |
|---|---|
DigiKey Part Number | 1175-10981-22-1-2000-001-1-TD-ND 1175-10981-22-1-2000-001-1-TD-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10981-22-1-2000-001-1-TD |
Description | WIRE 22AWG BLACK SOLID FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire Solid Black 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.044" (1.12mm) | |
Jacket (Insulation) Thickness | 0.009" (0.23mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 10981 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 $ | 0,60 $ |
| 5 | 0,53800 $ | 2,69 $ |
| 10 | 0,51200 $ | 5,12 $ |
| 25 | 0,48080 $ | 12,02 $ |
| 50 | 0,45780 $ | 22,89 $ |
| 100 | 0,43580 $ | 43,58 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11075 $ | 221,50 $ |
| 4 000 | 0,10532 $ | 421,28 $ |
| 6 000 | 0,10224 $ | 613,44 $ |
| 10 000 | 0,09847 $ | 984,70 $ |
| 14 000 | 0,09605 $ | 1 344,70 $ |
| 20 000 | 0,09354 $ | 1 870,80 $ |
| 50 000 | 0,08732 $ | 4 366,00 $ |
| 100 000 | 0,08481 $ | 8 481,00 $ |
| Unit Price without VAT: | 0,60000 $ |
|---|---|
| Unit Price with VAT: | 0,72600 $ |



