
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,71000 € | 20,71 € |
| 2 | 19,64500 € | 39,29 € |
| 4 | 18,68250 € | 74,73 € |
| 10 | 17,50700 € | 175,07 € |
| 20 | 16,76000 € | 335,20 € |
| 40 | 15,90550 € | 636,22 € |
| 100 | 14,94500 € | 1 494,50 € |
| 200 | 14,19765 € | 2 839,53 € |
| 400 | 13,87750 € | 5 551,00 € |
| Unit Price without VAT: | 20,71000 € |
|---|---|
| Unit Price with VAT: | 25,05910 € |








