
ATV02W400B-HF | |
|---|---|
DigiKey Part Number | 641-1666-2-ND - Tape & Reel (TR) 641-1666-1-ND - Cut Tape (CT) 641-1666-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATV02W400B-HF |
Description | TVS DIODE 40VWM 64.5VC SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 3.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | ATV02W400B-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 3.1A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,28000 € | 2,80 € |
| 100 | 0,17780 € | 17,78 € |
| 500 | 0,12844 € | 64,22 € |
| 1 000 | 0,11944 € | 119,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10238 € | 307,14 € |
| 6 000 | 0,08477 € | 508,62 € |
| 9 000 | 0,07707 € | 693,63 € |
| 15 000 | 0,07364 € | 1 104,60 € |
| 21 000 | 0,07064 € | 1 483,44 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |











