Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CZRFR52C7V5 | |
|---|---|
DigiKey Part Number | CZRFR52C7V5-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRFR52C7V5 |
Description | DIODE ZENER 7.5V 200MW SOD323F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 7.5 V 200 mW ±5% Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | CZRFR52C7V5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 7 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 1005/SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06558 € | 262,32 € |
| 8 000 | 0,05943 € | 475,44 € |
| 12 000 | 0,05629 € | 675,48 € |
| 20 000 | 0,05276 € | 1 055,20 € |
| 28 000 | 0,05068 € | 1 419,04 € |
| 40 000 | 0,04865 € | 1 946,00 € |
| 100 000 | 0,04419 € | 4 419,00 € |
| Unit Price without VAT: | 0,06558 € |
|---|---|
| Unit Price with VAT: | 0,07935 € |



