
P4KE7.5CA-HF | |
|---|---|
DigiKey Part Number | 641-P4KE7.5CA-HFTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | P4KE7.5CA-HF |
Description | TVS DIODE 6.4VWM 11.3VC DO41 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 11.3V Clamp 35.4A Ipp Tvs Diode Through Hole DO-41 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.4V | |
Voltage - Breakdown (Min) | 7.13V | |
Voltage - Clamping (Max) @ Ipp | 11.3V | |
Current - Peak Pulse (10/1000µs) | 35.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,10425 € | 521,25 € |
| 10 000 | 0,09553 € | 955,30 € |
| 15 000 | 0,09108 € | 1 366,20 € |
| 25 000 | 0,08609 € | 2 152,25 € |
| 35 000 | 0,08313 € | 2 909,55 € |
| 50 000 | 0,08025 € | 4 012,50 € |
| Unit Price without VAT: | 0,10425 € |
|---|---|
| Unit Price with VAT: | 0,12614 € |

