
AFC337M35G24T-F | |
|---|---|
DigiKey Part Number | AFC337M35G24T-F-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | AFC337M35G24T-F |
Description | CAP ALUM 330UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 600mOhm @ 120Hz 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) | Ripple Current @ Low Frequency 502.5 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Capacitance | Impedance 150 mOhms |
Tolerance ±20% | Size / Dimension 0.394" Dia (10.00mm) |
Voltage - Rated 35 V | Height - Seated (Max) 0.402" (10.20mm) |
ESR (Equivalent Series Resistance) 600mOhm @ 120Hz | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 1000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AFK337M35G24T-F | Cornell Dubilier Knowles | 8 397 | 338-2189-1-ND | 1,63000 € | Similar |
| AHA337M35G24T-F | Cornell Dubilier Knowles | 395 | 338-AHA337M35G24T-FCT-ND | 1,50000 € | Parametric Equivalent |
| 35JZV330M10X10.5 | Rubycon | 794 | 1189-2917-1-ND | 0,82000 € | Upgrade |
| 35TKV330M10X10.5 | Rubycon | 676 | 1189-2077-1-ND | 1,35000 € | Upgrade |
| 35TLV330M10X10.5 | Rubycon | 4 934 | 1189-2106-1-ND | 0,82000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,74758 € | 373,79 € |
| Unit Price without VAT: | 0,74758 € |
|---|---|
| Unit Price with VAT: | 0,90457 € |

