
CXA1512-0000-000F00K20E7 | |
|---|---|
DigiKey Part Number | CXA1512-0000-000F00K20E7-ND |
Manufacturer | |
Manufacturer Product Number | CXA1512-0000-000F00K20E7 |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1512 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 1245lm (1200lm ~ 1290lm) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 18V | |
Lumens/Watt @ Current - Test | 99 lm/W | |
Current - Max | 1.2A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,92000 € | 3,92 € |
| 10 | 3,72800 € | 37,28 € |
| 50 | 3,62200 € | 181,10 € |
| 100 | 3,33570 € | 333,57 € |
| 200 | 3,03355 € | 606,71 € |
| 500 | 2,84122 € | 1 420,61 € |
| 1 000 | 2,61624 € | 2 616,24 € |
| Unit Price without VAT: | 3,92000 € |
|---|---|
| Unit Price with VAT: | 4,74320 € |
















