
CI0102M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI0102M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI0102M1HR0-NHCT-ND - Cut Tape (CT) 2987-CI0102M1HR0-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CI0102M1HR0-NH |
Description | 2 POS 2.00MM(.079) SINGLE ROW SM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.142" (3.61mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 120.0µin (3.05µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,16700 € | 1,67 € |
| 100 | 0,14130 € | 14,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,12313 € | 86,19 € |
| 1 400 | 0,11724 € | 164,14 € |
| 2 100 | 0,11392 € | 239,23 € |
| 3 500 | 0,10989 € | 384,62 € |
| 4 900 | 0,10731 € | 525,82 € |
| 7 000 | 0,10464 € | 732,48 € |
| 17 500 | 0,09809 € | 1 716,58 € |
| 35 000 | 0,09341 € | 3 269,35 € |
| 70 000 | 0,08896 € | 6 227,20 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |



