
CI1102M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI1102M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI1102M1HR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI1102M1HR0-NH |
Description | 2POS 1.00MM(.039) SINGLE ROW RIG |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Category | Contact Length - Mating 0.069" (1.75mm) |
Mfr | Insulation Height 0.116" (2.95mm) |
Series | Contact Shape Rectangular |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 100.0µin (2.54µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Phosphor Bronze |
Pitch - Mating | Insulation Material Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free |
Number of Positions | Features Solder Retention |
Number of Rows 1 | Operating Temperature -25°C ~ 85°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 1A (AC/DC) |
Mounting Type | Voltage Rating 50VAC |
Termination Solder | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Fastening Type Detent Lock | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,09800 € | 0,98 € |
| 100 | 0,08310 € | 8,31 € |
| 500 | 0,07414 € | 37,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,06860 € | 102,90 € |
| 3 000 | 0,06532 € | 195,96 € |
| 4 500 | 0,06348 € | 285,66 € |
| 7 500 | 0,06123 € | 459,23 € |
| 10 500 | 0,05979 € | 627,80 € |
| 15 000 | 0,05830 € | 874,50 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |





