
CP-01306130 | |
|---|---|
DigiKey Part Number | 2987-CP-01306130-ND |
Manufacturer | |
Manufacturer Product Number | CP-01306130 |
Description | 4.20MM 6 POS DUAL ROWS STRAIGHT |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 6 position 0.165" (4.20mm) |
Datasheet | Datasheet |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.134" (3.40mm) |
Series | Insulation Height 0.504" (12.80mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish Thickness - Mating 100.0µin (2.54µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA66), Nylon 6/6 |
Number of Rows 2 | Operating Temperature -40°C ~ 105°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 9A |
Shrouding Shrouded - 4 Wall | Voltage Rating 600VAC |
Mounting Type | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1586038-6 | TE Connectivity AMP Connectors | 2 004 | A114895-ND | 0,74000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,15000 € | 1,50 € |
| 320 | 0,11772 € | 37,67 € |
| 640 | 0,11208 € | 71,73 € |
| 1 280 | 0,10672 € | 136,60 € |
| 5 120 | 0,09677 € | 495,46 € |
| 10 240 | 0,09215 € | 943,62 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |



