
MDS-040APS12 BA | |
|---|---|
DigiKey Part Number | 1145-1003-ND |
Manufacturer | |
Manufacturer Product Number | MDS-040APS12 BA |
Description | AC/DC CONVERTER 12V 40W |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 12V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | MDS-040APS12 BA Models |
Category | Applications ITE (Commercial), Medical |
Mfr | Voltage - Isolation 4 kV |
Series | Efficiency 84% |
Packaging Box | Operating Temperature -10°C ~ 70°C |
Part Status Active | Features Standby Output, Universal Input |
Type Open Frame | Mounting Type Chassis Mount |
Number of Outputs 1 | Size / Dimension 3.00" L x 2.00" W x 0.90" H (76.2mm x 50.8mm x 22.9mm) |
Voltage - Input 90 ~ 264 VAC | Approval Agency CB Scheme, CE, EN, UL |
Voltage - Output 1 12V | Standard Number 50581; 55011; 55032; 60601-1; 60950-1 |
Current - Output 1 3.3 A | Minimum Load Required No |
Power (Watts) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,29000 € | 15,29 € |
| 5 | 14,56200 € | 72,81 € |
| 10 | 14,26000 € | 142,60 € |
| 25 | 13,86920 € | 346,73 € |
| 50 | 13,58120 € | 679,06 € |
| 100 | 13,29910 € | 1 329,91 € |
| 250 | 12,93500 € | 3 233,75 € |
| 500 | 12,75476 € | 6 377,38 € |
| Unit Price without VAT: | 15,29000 € |
|---|---|
| Unit Price with VAT: | 18,50090 € |






