
5990Q30137F | |
|---|---|
DigiKey Part Number | 350-5990Q30137FTR-ND - Tape & Reel (TR) 350-5990Q30137FCT-ND - Cut Tape (CT) 350-5990Q30137FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990Q30137F |
Description | 599 SMD LED 1208 RIGHT ANGLE ORA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 603nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.98mm x 0.99mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 $ | 0,21 $ |
| 10 | 0,14300 $ | 1,43 $ |
| 25 | 0,12600 $ | 3,15 $ |
| 100 | 0,10750 $ | 10,75 $ |
| 250 | 0,09864 $ | 24,66 $ |
| 500 | 0,09330 $ | 46,65 $ |
| 1 000 | 0,08889 $ | 88,89 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08346 $ | 250,38 $ |
| 6 000 | 0,08080 $ | 484,80 $ |
| 9 000 | 0,07947 $ | 715,23 $ |
| 15 000 | 0,07799 $ | 1 169,85 $ |
| 21 000 | 0,07713 $ | 1 619,73 $ |
| 30 000 | 0,07630 $ | 2 289,00 $ |
| 75 000 | 0,07452 $ | 5 589,00 $ |
| Unit Price without VAT: | 0,21000 $ |
|---|---|
| Unit Price with VAT: | 0,25410 $ |

