
1N4002G-T | |
|---|---|
cms-digikey-product-number | 1N4002GDITR-ND - Tape & Reel (TR) 1N4002GDICT-ND - Cut Tape (CT) |
cms-manufacturer | |
cms-manufacturer-product-number | 1N4002G-T |
cms-description | DIODE STANDARD 100V 1A DO41 |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode 100 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
cms-eda-cad-models | 1N4002G-T Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | 8pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,09200 € | 0,92 € |
| 100 | 0,08780 € | 8,78 € |
| 500 | 0,06462 € | 32,31 € |
| 1 000 | 0,05545 € | 55,45 € |
| 2 000 | 0,05071 € | 101,42 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 5 000 | 0,04187 € | 209,35 € |
| 10 000 | 0,03834 € | 383,40 € |
| 15 000 | 0,03623 € | 543,45 € |
| 25 000 | 0,03545 € | 886,25 € |
| 35 000 | 0,03316 € | 1 160,60 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |








