
74AHCT1G08QW5-7 | |
|---|---|
DigiKey Part Number | 31-74AHCT1G08QW5-7TR-ND - Tape & Reel (TR) 31-74AHCT1G08QW5-7CT-ND - Cut Tape (CT) 31-74AHCT1G08QW5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AHCT1G08QW5-7 |
Description | IC GATE AND 1CH 2-INP SOT25 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | AND Gate IC 1 Channel SOT-25 |
Datasheet | Datasheet |
Category | Input Logic Level - Low 0.8V |
Mfr | Input Logic Level - High 2V |
Series | Max Propagation Delay @ V, Max CL 7.9ns @ 5V, 50pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Grade Automotive |
Logic Type | Qualification AEC-Q100 |
Number of Circuits 1 | Mounting Type Surface Mount |
Number of Inputs 2 | Supplier Device Package SOT-25 |
Voltage - Supply 4.5V ~ 5.5V | Package / Case SC-74A, SOT-753 |
Current - Quiescent (Max) 1 µA | Base Product Number |
Current - Output High, Low 8mA, 8mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74AHCT1G08W5-7 | Diodes Incorporated | 181 192 | 74AHCT1G08W5-7DICT-ND | 0,11000 € | Parametric Equivalent |
| 74AHCT1G08GV,125 | Nexperia USA Inc. | 12 307 | 1727-4205-1-ND | 0,11000 € | Parametric Equivalent |
| 74AHCT1G08GV-Q100, | Nexperia USA Inc. | 1 220 | 1727-74AHCT1G08GV-Q100,CT-ND | 0,12000 € | Parametric Equivalent |
| CAHCT1G08QDBVRQ1 | Texas Instruments | 1 955 | 296-CAHCT1G08QDBVRQ1CT-ND | 0,27000 € | Parametric Equivalent |
| SN74AHCT1G08DBV3 | Texas Instruments | 31 972 | 296-SN74AHCT1G08DBV3CT-ND | 0,30000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08700 € | 0,87 € |
| 25 | 0,07600 € | 1,90 € |
| 100 | 0,06450 € | 6,45 € |
| 250 | 0,05900 € | 14,75 € |
| 500 | 0,05564 € | 27,82 € |
| 1 000 | 0,05287 € | 52,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04946 € | 148,38 € |
| 6 000 | 0,04779 € | 286,74 € |
| 9 000 | 0,04695 € | 422,55 € |
| 15 000 | 0,04602 € | 690,30 € |
| 21 000 | 0,04548 € | 955,08 € |
| 30 000 | 0,04496 € | 1 348,80 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |

