
AP22814AW5-7 | |
|---|---|
DigiKey Part Number | AP22814AW5-7DITR-ND - Tape & Reel (TR) AP22814AW5-7DICT-ND - Cut Tape (CT) AP22814AW5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22814AW5-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP22814AW5-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22300 € | 2,23 € |
| 25 | 0,19920 € | 4,98 € |
| 100 | 0,17190 € | 17,19 € |
| 250 | 0,15900 € | 39,75 € |
| 500 | 0,15118 € | 75,59 € |
| 1 000 | 0,14477 € | 144,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13684 € | 410,52 € |
| 6 000 | 0,13296 € | 797,76 € |
| 9 000 | 0,13101 € | 1 179,09 € |
| 15 000 | 0,12886 € | 1 932,90 € |
| 21 000 | 0,12760 € | 2 679,60 € |
| 30 000 | 0,12639 € | 3 791,70 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |











