Direct
Similar
Similar
Similar
Similar

BAT54CQ-7-F | |
|---|---|
DigiKey Part Number | BAT54CQ-7-FDITR-ND - Tape & Reel (TR) BAT54CQ-7-FDICT-ND - Cut Tape (CT) BAT54CQ-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CQ-7-F |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 5 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 2 µA @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Common Cathode | Qualification AEC-Q101 |
Technology Schottky | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 30 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA | Supplier Device Package SOT-23-3 |
Voltage - Forward (Vf) (Max) @ If 800 mV @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT54C-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | 112-BAT54C-HE3-08CT-ND | 0,15000 € | Direct |
| BAR43CFILM | STMicroelectronics | 27 582 | 497-2520-1-ND | 0,25000 € | Similar |
| BAT54C-AU_R1_000A1 | Panjit International Inc. | 160 | 3757-BAT54C-AU_R1_000A1CT-ND | 0,12000 € | Similar |
| BAT54C-E3-18 | Vishay General Semiconductor - Diodes Division | 7 323 | BAT54C-E3-18GICT-ND | 0,43000 € | Similar |
| BAT54C-G3-08 | Vishay General Semiconductor - Diodes Division | 54 289 | 112-BAT54C-G3-08CT-ND | 0,45000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17500 € | 1,75 € |
| 100 | 0,10930 € | 10,93 € |
| 500 | 0,08076 € | 40,38 € |
| 1 000 | 0,07149 € | 71,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05969 € | 179,07 € |
| 6 000 | 0,05373 € | 322,38 € |
| 9 000 | 0,05069 € | 456,21 € |
| 15 000 | 0,04728 € | 709,20 € |
| 21 000 | 0,04525 € | 950,25 € |
| 30 000 | 0,04329 € | 1 298,70 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33880 € |










