
BAV99BRW-7-F | |
|---|---|
DigiKey Part Number | BAV99BRW-FDITR-ND - Tape & Reel (TR) BAV99BRW-FDICT-ND - Cut Tape (CT) BAV99BRW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99BRW-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 75 V 150mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99BRW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,31300 € | 3,13 € |
| 100 | 0,25440 € | 25,44 € |
| 500 | 0,19374 € | 96,87 € |
| 1 000 | 0,17416 € | 174,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13347 € | 400,41 € |
| 6 000 | 0,12956 € | 777,36 € |
| 9 000 | 0,12639 € | 1 137,51 € |
| 15 000 | 0,12447 € | 1 867,05 € |
| 21 000 | 0,11529 € | 2 421,09 € |
| 30 000 | 0,11336 € | 3 400,80 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |

