
D15V0HA1U2LP-7B | |
|---|---|
DigiKey Part Number | 31-D15V0HA1U2LP-7BTR-ND - Tape & Reel (TR) 31-D15V0HA1U2LP-7BCT-ND - Cut Tape (CT) 31-D15V0HA1U2LP-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D15V0HA1U2LP-7B |
Description | TVS DIODE 15VWM 23V X1DFN10062 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 23V (Typ) Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | D15V0HA1U2LP-7B Models |
Category | Power - Peak Pulse 460W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 95pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 16V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 23V (Typ) | Base Product Number |
Current - Peak Pulse (10/1000µs) 20A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05900 € | 0,59 € |
| 25 | 0,05240 € | 1,31 € |
| 100 | 0,04390 € | 4,39 € |
| 250 | 0,03992 € | 9,98 € |
| 500 | 0,03750 € | 18,75 € |
| 1 000 | 0,03551 € | 35,51 € |
| 2 500 | 0,03341 € | 83,53 € |
| 5 000 | 0,03215 € | 160,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03111 € | 311,10 € |
| 20 000 | 0,03025 € | 605,00 € |
| 30 000 | 0,02982 € | 894,60 € |
| 50 000 | 0,02935 € | 1 467,50 € |
| 70 000 | 0,02907 € | 2 034,90 € |
| 100 000 | 0,02880 € | 2 880,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |











