Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DDTC115EUAQ-7-F | |
|---|---|
DigiKey Part Number | 31-DDTC115EUAQ-7-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DDTC115EUAQ-7-F |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 100 kOhms | |
Resistor - Emitter Base (R2) | 100 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 82 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03716 € | 111,48 € |
| 6 000 | 0,03323 € | 199,38 € |
| 9 000 | 0,03122 € | 280,98 € |
| 15 000 | 0,02896 € | 434,40 € |
| 21 000 | 0,02762 € | 580,02 € |
| 30 000 | 0,02632 € | 789,60 € |
| 75 000 | 0,02346 € | 1 759,50 € |
| 150 000 | 0,02169 € | 3 253,50 € |
| 300 000 | 0,02021 € | 6 063,00 € |
| Unit Price without VAT: | 0,03716 € |
|---|---|
| Unit Price with VAT: | 0,04496 € |



