
DESD24VL2BTQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD24VL2BTQ-7TR-ND - Tape & Reel (TR) 31-DESD24VL2BTQ-7CT-ND - Cut Tape (CT) 31-DESD24VL2BTQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD24VL2BTQ-7 |
Description | TVS DIODE 24VWM 38VC SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 38V Clamp 3A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 24V | |
Voltage - Clamping (Max) @ Ipp | 38V | |
Current - Peak Pulse (10/1000µs) | 3A | |
Power - Peak Pulse | 230W | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19300 € | 1,93 € |
| 100 | 0,12130 € | 12,13 € |
| 500 | 0,09000 € | 45,00 € |
| 1 000 | 0,07991 € | 79,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06503 € | 195,09 € |
| 6 000 | 0,05873 € | 352,38 € |
| 9 000 | 0,05552 € | 499,68 € |
| 15 000 | 0,05191 € | 778,65 € |
| 21 000 | 0,04977 € | 1 045,17 € |
| 30 000 | 0,04769 € | 1 430,70 € |
| 75 000 | 0,04312 € | 3 234,00 € |
| 150 000 | 0,04217 € | 6 325,50 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |




