Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DMN3061SW-13 | |
|---|---|
DigiKey Part Number | 31-DMN3061SW-13TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DMN3061SW-13 |
Description | MOSFET BVDSS: 25V~30V SOT323 T&R |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 2.7A (Ta) 490mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1.8V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 3.5 nC @ 4.5 V |
Packaging Tape & Reel (TR) | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 278 pF @ 15 V |
FET Type | Power Dissipation (Max) 490mW (Ta) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 30 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-323 |
Drive Voltage (Max Rds On, Min Rds On) 3.3V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 60mOhm @ 3.1A, 10V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DMN3061SW-7 | Diodes Incorporated | 0 | 31-DMN3061SW-7CT-ND | 0,30000 € | Parametric Equivalent |
| DMN3061SWQ-13 | Diodes Incorporated | 0 | 31-DMN3061SWQ-13CT-ND | 0,30000 € | Parametric Equivalent |
| DMN3061SWQ-7 | Diodes Incorporated | 2 962 | 31-DMN3061SWQ-7CT-ND | 0,30000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05385 € | 538,50 € |
| 20 000 | 0,04923 € | 984,60 € |
| 30 000 | 0,04921 € | 1 476,30 € |
| Unit Price without VAT: | 0,05385 € |
|---|---|
| Unit Price with VAT: | 0,06516 € |


