Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DMN61D8LVT-7 | |
|---|---|
DigiKey Part Number | DMN61D8LVT-7DITR-ND - Tape & Reel (TR) DMN61D8LVT-7DICT-ND - Cut Tape (CT) DMN61D8LVT-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN61D8LVT-7 |
Description | MOSFET 2N-CH 60V 0.63A TSOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 630mA 820mW Surface Mount TSOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 630mA | |
Rds On (Max) @ Id, Vgs | 1.8Ohm @ 150mA, 5V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 0.74nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 12.9pF @ 12V | |
Power - Max | 820mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,41100 € | 4,11 € |
| 100 | 0,26490 € | 26,49 € |
| 500 | 0,20208 € | 101,04 € |
| 1 000 | 0,18182 € | 181,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15136 € | 454,08 € |
| 6 000 | 0,13876 € | 832,56 € |
| 9 000 | 0,13234 € | 1 191,06 € |
| 15 000 | 0,12513 € | 1 876,95 € |
| 21 000 | 0,12086 € | 2 538,06 € |
| 30 000 | 0,11988 € | 3 596,40 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,79860 € |




