
DMP2160UFDBQ-7 | |
|---|---|
DigiKey Part Number | 31-DMP2160UFDBQ-7TR-ND - Tape & Reel (TR) 31-DMP2160UFDBQ-7CT-ND - Cut Tape (CT) 31-DMP2160UFDBQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2160UFDBQ-7 |
Description | MOSFET 2P-CH 20V 3.8A 6UDFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3.8A 1.4W Surface Mount U-DFN2020-6 (Type B) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3.8A | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 2.8A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.5nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 536pF @ 10V | |
Power - Max | 1.4W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-6 (Type B) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,45000 € | 4,50 € |
| 100 | 0,29130 € | 29,13 € |
| 500 | 0,22290 € | 111,45 € |
| 1 000 | 0,20086 € | 200,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16766 € | 502,98 € |
| 6 000 | 0,15397 € | 923,82 € |
| 9 000 | 0,14699 € | 1 322,91 € |
| 15 000 | 0,13915 € | 2 087,25 € |
| 21 000 | 0,13554 € | 2 846,34 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,87120 € |










