Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DSS5240T-7 | |
|---|---|
DigiKey Part Number | DSS5240TDITR-ND - Tape & Reel (TR) DSS5240TDICT-ND - Cut Tape (CT) DSS5240TDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS5240T-7 |
Description | TRANS PNP 40V 2A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 2 A 100MHz 600 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DSS5240T-7 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 1A, 2V |
Mfr | Power - Max 600 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 350mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS5240T,215 | Nexperia USA Inc. | 10 | 1727-3908-1-ND | 0,41000 € | Direct |
| 2PB709ARL,215 | Nexperia USA Inc. | 0 | 1727-4143-2-ND | 0,02662 € | Similar |
| 2PB709ART,235 | Nexperia USA Inc. | 0 | 2PB709ART,235-ND | 0,02181 € | Similar |
| 2PB709ASL,215 | Nexperia USA Inc. | 0 | 1727-4144-1-ND | 0,14000 € | Similar |
| BC807,215 | Nexperia USA Inc. | 0 | 1727-4840-1-ND | 0,11000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,26300 € | 2,63 € |
| 100 | 0,16610 € | 16,61 € |
| 500 | 0,12440 € | 62,20 € |
| 1 000 | 0,11090 € | 110,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09375 € | 281,25 € |
| 6 000 | 0,08511 € | 510,66 € |
| 9 000 | 0,08070 € | 726,30 € |
| 15 000 | 0,07574 € | 1 136,10 € |
| 21 000 | 0,07280 € | 1 528,80 € |
| 30 000 | 0,06995 € | 2 098,50 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |





