


DXTP07100BFG-7 | |
|---|---|
DigiKey Part Number | DXTP07100BFG-7DITR-ND - Tape & Reel (TR) DXTP07100BFG-7DICT-ND - Cut Tape (CT) DXTP07100BFG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DXTP07100BFG-7 |
Description | TRANS PNP 100V 2A POWERDI3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 2 A 140MHz 900 mW Surface Mount, Wettable Flank PowerDI3333-8 (SWP) Type UX |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 2V | |
Power - Max | 900 mW | |
Frequency - Transition | 140MHz | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-PowerVDFN | |
Supplier Device Package | PowerDI3333-8 (SWP) Type UX | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,44100 € | 4,41 € |
| 100 | 0,28510 € | 28,51 € |
| 500 | 0,21802 € | 109,01 € |
| 1 000 | 0,19640 € | 196,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17821 € | 356,42 € |
| 4 000 | 0,16289 € | 651,56 € |
| 6 000 | 0,15508 € | 930,48 € |
| 10 000 | 0,14631 € | 1 463,10 € |
| 14 000 | 0,14112 € | 1 975,68 € |
| 20 000 | 0,13607 € | 2 721,40 € |
| 50 000 | 0,13198 € | 6 599,00 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |









