Similar
Similar
Similar

FMMT558TA | |
|---|---|
DigiKey Part Number | FMMT558TR-ND - Tape & Reel (TR) FMMT558CT-ND - Cut Tape (CT) FMMT558DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT558TA |
Description | TRANS PNP 400V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 400 V 150 mA 50MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT558TA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 50mA, 10V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 400 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 6mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMPTA94 TR PBFREE | Central Semiconductor Corp | 4 546 | 1514-CMPTA94TRPBFREECT-ND | 0,62000 € | Similar |
| MMBTA94 | Diotec Semiconductor | 1 336 | 4878-MMBTA94CT-ND | 0,20000 € | Similar |
| PBHV9040T,215 | Nexperia USA Inc. | 0 | 1727-5086-1-ND | 0,00000 € | Similar |
| TSA884CX RFG | Taiwan Semiconductor Corporation | 11 926 | 1801-TSA884CXRFGCT-ND | 0,65000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,32300 € | 3,23 € |
| 100 | 0,20580 € | 20,58 € |
| 500 | 0,15532 € | 77,66 € |
| 1 000 | 0,13900 € | 139,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11824 € | 354,72 € |
| 6 000 | 0,10777 € | 646,62 € |
| 9 000 | 0,10243 € | 921,87 € |
| 15 000 | 0,09644 € | 1 446,60 € |
| 21 000 | 0,09289 € | 1 950,69 € |
| 30 000 | 0,08943 € | 2 682,90 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,64130 € |














