
FMMTL619TA | |
|---|---|
DigiKey Part Number | FMMTL619TADITR-ND - Tape & Reel (TR) FMMTL619TADICT-ND - Cut Tape (CT) FMMTL619TADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMTL619TA |
Description | TRANS NPN 50V 1.25A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 1.25 A 180MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMTL619TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.25 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 330mV @ 125mA, 1.25A | |
Current - Collector Cutoff (Max) | 10nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 5V | |
Power - Max | 500 mW | |
Frequency - Transition | 180MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35200 € | 3,52 € |
| 100 | 0,22570 € | 22,57 € |
| 500 | 0,17108 € | 85,54 € |
| 1 000 | 0,15345 € | 153,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13104 € | 393,12 € |
| 6 000 | 0,11975 € | 718,50 € |
| 9 000 | 0,11399 € | 1 025,91 € |
| 15 000 | 0,10753 € | 1 612,95 € |
| 21 000 | 0,10369 € | 2 177,49 € |
| 30 000 | 0,09997 € | 2 999,10 € |
| 75 000 | 0,09673 € | 7 254,75 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |

