
G9327A013 | |
|---|---|
DigiKey Part Number | 31-G9327A013TR-ND - Tape & Reel (TR) 31-G9327A013CT-ND - Cut Tape (CT) 31-G9327A013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G9327A013 |
Description | CRYSTAL PLASTIC SMD2012 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 90 kOhms 2-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | - | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 90 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (2x1.2) | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,69200 € | 6,92 € |
| 25 | 0,65400 € | 16,35 € |
| 50 | 0,62700 € | 31,35 € |
| 100 | 0,60110 € | 60,11 € |
| 250 | 0,56848 € | 142,12 € |
| 500 | 0,54494 € | 272,47 € |
| 1 000 | 0,52241 € | 522,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,48861 € | 1 465,83 € |
| 6 000 | 0,46843 € | 2 810,58 € |
| 9 000 | 0,45702 € | 4 113,18 € |
| 15 000 | 0,44305 € | 6 645,75 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,95590 € |

