Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PI4ULS5V202XVEX | |
|---|---|
DigiKey Part Number | PI4ULS5V202XVEXTR-ND - Tape & Reel (TR) PI4ULS5V202XVEXCT-ND - Cut Tape (CT) PI4ULS5V202XVEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI4ULS5V202XVEX |
Description | IC XLTR VL BIDIR 8-UDFN |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 20Mbps 8-UDFN (1.6x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | PI4ULS5V202XVEX Models |
Category | Voltage - VCCB 1.2 V ~ 5.5 V |
Manufacturer Diodes Incorporated | Output Type Tri-State, Non-Inverted |
Series | Data Rate 20Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Features Auto-Direction Sensing |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 8-UDFN |
Number of Circuits 1 | Supplier Device Package 8-UDFN (1.6x1.2) |
Channels per Circuit 2 | Base Product Number |
Voltage - VCCA 1.2 V ~ 5.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74AVC2T45GN,115 | Nexperia USA Inc. | 1 789 | 1727-74AVC2T45GN,115CT-ND | 0,36000 € | Similar |
| 74LVC2T45GN,115 | Nexperia USA Inc. | 3 800 | 1727-7345-1-ND | 0,39000 € | Similar |
| 74LVCH2T45DC,125 | Nexperia USA Inc. | 2 878 | 1727-4596-1-ND | 0,35000 € | Similar |
| FXMA2102L8X | onsemi | 78 282 | FXMA2102L8XCT-ND | 0,36000 € | Similar |
| FXWA9306L8X | onsemi | 61 728 | FXWA9306L8XCT-ND | 0,34000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47600 € | 4,76 € |
| 25 | 0,42800 € | 10,70 € |
| 100 | 0,37530 € | 37,53 € |
| 250 | 0,35016 € | 87,54 € |
| 500 | 0,33498 € | 167,49 € |
| 1 000 | 0,33162 € | 331,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,30707 € | 921,21 € |
| 6 000 | 0,29952 € | 1 797,12 € |
| 9 000 | 0,29574 € | 2 661,66 € |
| 15 000 | 0,29155 € | 4 373,25 € |
| 21 000 | 0,28910 € | 6 071,10 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,81070 € |




















