
ZHT431F01TA | |
|---|---|
DigiKey Part Number | ZHT431F01TR-ND - Tape & Reel (TR) ZHT431F01CT-ND - Cut Tape (CT) ZHT431F01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZHT431F01TA |
Description | IC VREF SHUNT ADJ 1% SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 20 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZHT431F01TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 20 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 67ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 50 µA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,49500 € | 4,95 € |
| 25 | 0,44520 € | 11,13 € |
| 100 | 0,39040 € | 39,04 € |
| 250 | 0,36432 € | 91,08 € |
| 500 | 0,34862 € | 174,31 € |
| 1 000 | 0,33569 € | 335,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,31972 € | 959,16 € |
| 6 000 | 0,31191 € | 1 871,46 € |
| 9 000 | 0,30800 € | 2 772,00 € |
| 15 000 | 0,30366 € | 4 554,90 € |
| 21 000 | 0,30113 € | 6 323,73 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,84700 € |


