
MMBZ27CA-AQ | |
|---|---|
DigiKey Part Number | 4878-MMBZ27CA-AQ-ND |
Manufacturer | |
Manufacturer Product Number | MMBZ27CA-AQ |
Description | TVS DIODE 22VWM 40VC SOT233 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 1A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ27CA-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 25.65V | |
Voltage - Clamping (Max) @ Ipp | 40V | |
Current - Peak Pulse (10/1000µs) | 1A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 50pF @ 1MHz | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15500 € | 1,55 € |
| 100 | 0,09660 € | 9,66 € |
| 500 | 0,07120 € | 35,60 € |
| 1 000 | 0,06300 € | 63,00 € |
| 3 000 | 0,05253 € | 157,59 € |
| 6 000 | 0,04724 € | 283,44 € |
| 12 000 | 0,04279 € | 513,48 € |
| 51 000 | 0,03564 € | 1 817,64 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |

