
MMFTN3402 | |
|---|---|
DigiKey Part Number | 4878-MMFTN3402TR-ND - Tape & Reel (TR) 4878-MMFTN3402CT-ND - Cut Tape (CT) 4878-MMFTN3402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMFTN3402 |
Description | MOSFET N-CH 30V 1.9A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.9A (Ta) 500mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTN3402 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 55mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 1.4V @ 250µA | |
Vgs (Max) | ±20V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14500 € | 1,45 € |
| 100 | 0,09040 € | 9,04 € |
| 500 | 0,06654 € | 33,27 € |
| 1 000 | 0,05880 € | 58,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04893 € | 146,79 € |
| 6 000 | 0,04395 € | 263,70 € |
| 9 000 | 0,04141 € | 372,69 € |
| 15 000 | 0,03855 € | 578,25 € |
| 21 000 | 0,03686 € | 774,06 € |
| 30 000 | 0,03521 € | 1 056,30 € |
| 75 000 | 0,03160 € | 2 370,00 € |
| 150 000 | 0,02937 € | 4 405,50 € |
| 300 000 | 0,02829 € | 8 487,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |


