
P6SMBJ18CA | |
|---|---|
DigiKey Part Number | 4878-P6SMBJ18CATR-ND - Tape & Reel (TR) 4878-P6SMBJ18CACT-ND - Cut Tape (CT) 4878-P6SMBJ18CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ18CA |
Description | TVS DIODE 18VWM 29.2VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 20.5A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMBJ18CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 20.5A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,17700 € | 1,77 € |
| 100 | 0,14420 € | 14,42 € |
| 500 | 0,13156 € | 65,78 € |
| 1 000 | 0,12229 € | 122,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07675 € | 230,25 € |
| 6 000 | 0,06536 € | 392,16 € |
| 9 000 | 0,05472 € | 492,48 € |
| 15 000 | 0,04862 € | 729,30 € |
| 21 000 | 0,04088 € | 858,48 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |

