



PV3H2B0SS | |
|---|---|
DigiKey Part Number | PV3H2B0SS-ND |
Manufacturer | |
Manufacturer Product Number | PV3H2B0SS |
Description | SWITCH PUSHBUTTON SPDT 2A 48V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV3H2B0SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,86000 € | 12,86 € |
| 10 | 11,10200 € | 111,02 € |
| 40 | 10,15600 € | 406,24 € |
| 80 | 9,71275 € | 777,02 € |
| 120 | 9,46217 € | 1 135,46 € |
| 280 | 8,95829 € | 2 508,32 € |
| 520 | 8,60652 € | 4 475,39 € |
| 1 000 | 8,24921 € | 8 249,21 € |
| Unit Price without VAT: | 12,86000 € |
|---|---|
| Unit Price with VAT: | 15,56060 € |



