




PV6F240SS-331 | |
|---|---|
DigiKey Part Number | EG4731-ND |
Manufacturer | |
Manufacturer Product Number | PV6F240SS-331 |
Description | SWITCH PUSH SPST-NO 2A 48V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV6F240SS-331 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Green | |
Illumination Voltage (Nominal) | 2.8 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -20°C ~ 70°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,44000 € | 10,44 € |
| 10 | 9,01100 € | 90,11 € |
| 40 | 8,24350 € | 329,74 € |
| 80 | 7,88388 € | 630,71 € |
| 120 | 7,68042 € | 921,65 € |
| 280 | 7,27150 € | 2 036,02 € |
| 520 | 7,16871 € | 3 727,73 € |
| Unit Price without VAT: | 10,44000 € |
|---|---|
| Unit Price with VAT: | 12,63240 € |










