


10BJ130A | |
|---|---|
DigiKey Part Number | 283-10BJ130ATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 10BJ130A |
Description | TVS DIODE 130VWM 209VC SMB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 209V Clamp 4.8A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 130V | |
Voltage - Breakdown (Min) | 144V | |
Voltage - Clamping (Max) @ Ipp | 209V | |
Current - Peak Pulse (10/1000µs) | 4.8A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19687 € | 590,61 € |
| 6 000 | 0,18105 € | 1 086,30 € |
| 9 000 | 0,17299 € | 1 556,91 € |
| 15 000 | 0,16394 € | 2 459,10 € |
| 21 000 | 0,15858 € | 3 330,18 € |
| 30 000 | 0,15337 € | 4 601,10 € |
| Unit Price without VAT: | 0,19687 € |
|---|---|
| Unit Price with VAT: | 0,23821 € |

