Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

E3K327091407 | |
|---|---|
DigiKey Part Number | 283-E3K327091407TR-ND - Tape & Reel (TR) 283-E3K327091407CT-ND - Cut Tape (CT) 283-E3K327091407DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E3K327091407 |
Description | CRYSTAL 3215 32.768KHZ 9PF 10PPM |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 70 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.033" (0.85mm) |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9HT10-32.768KEZC-T | TXC CORPORATION | 0 | 9HT10-32.768KEZC-T-ND | 0,40781 € | Parametric Equivalent |
| CM7V-T1A-32.768KHZ-9PF-10PPM-TA-QC | Micro Crystal AG | 19 623 | 2195-CM7V-T1A-32.768KHZ-9PF-10PPM-TA-QCCT-ND | 0,41000 € | Parametric Equivalent |
| CM7V-T1A-32.768KHZ-9PF-10PPM-TB-QC | Micro Crystal AG | 0 | 2195-CM7V-T1A-32.768KHZ-9PF-10PPM-TB-QCTR-ND | 0,37732 € | Parametric Equivalent |
| SXTF321532768G10F | Shenzhen SCTF Electronics | 72 000 | 5852-SXTF321532768G10FTR-ND | 0,99400 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,30700 € | 3,07 € |
| 25 | 0,28960 € | 7,24 € |
| 50 | 0,27780 € | 13,89 € |
| 100 | 0,26620 € | 26,62 € |
| 250 | 0,25172 € | 62,93 € |
| 500 | 0,24134 € | 120,67 € |
| 1 000 | 0,23134 € | 231,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,22718 € | 681,54 € |
| 6 000 | 0,21778 € | 1 306,68 € |
| 9 000 | 0,21247 € | 1 912,23 € |
| 15 000 | 0,20597 € | 3 089,55 € |
| 21 000 | 0,20179 € | 4 237,59 € |
| 30 000 | 0,19746 € | 5 923,80 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42350 € |




