



MFL0402R1000FP | |
|---|---|
DigiKey Part Number | 283-MFL0402R1000FPTR-ND - Tape & Reel (TR) 283-MFL0402R1000FPCT-ND - Cut Tape (CT) 283-MFL0402R1000FPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFL0402R1000FP |
Description | RES 0.1 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 mOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Current Sense, Moisture Resistant Metal Film |
Datasheet | Datasheet |
Category | Features Current Sense, Moisture Resistant |
Mfr | Temperature Coefficient ±300ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,11200 € | 1,12 € |
| 25 | 0,09440 € | 2,36 € |
| 50 | 0,08320 € | 4,16 € |
| 100 | 0,07370 € | 7,37 € |
| 250 | 0,06328 € | 15,82 € |
| 500 | 0,05678 € | 28,39 € |
| 1 000 | 0,05123 € | 51,23 € |
| 5 000 | 0,04134 € | 206,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04001 € | 400,10 € |
| 20 000 | 0,03712 € | 742,40 € |
| 30 000 | 0,03564 € | 1 069,20 € |
| 50 000 | 0,03396 € | 1 698,00 € |
| 70 000 | 0,03296 € | 2 307,20 € |
| 100 000 | 0,03199 € | 3 199,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |

