
ECS-2520MVQ-1000-BN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2520MVQ-1000-BN-TR-ND - Tape & Reel (TR) 50-ECS-2520MVQ-1000-BN-CT-ND - Cut Tape (CT) 50-ECS-2520MVQ-1000-BN-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2520MVQ-1000-BN-TR |
Description | XTAL OSC XO 100.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 MHz XO (Standard) HCMOS Oscillator 1.6V ~ 3.6V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2520MVQ-1000-BN-TR Models |
Category | Frequency Stability ±50ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2.5x2) |
Frequency | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.035" (0.90mm) |
Output HCMOS | Current - Supply (Disable) (Max) 10µA |
Voltage - Supply 1.6V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,49000 € | 1,49 € |
| 10 | 1,29700 € | 12,97 € |
| 25 | 1,22680 € | 30,67 € |
| 50 | 1,17600 € | 58,80 € |
| 100 | 1,12740 € | 112,74 € |
| 250 | 1,06616 € | 266,54 € |
| 500 | 1,02208 € | 511,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,97985 € | 979,85 € |
| 2 000 | 0,93940 € | 1 878,80 € |
| 3 000 | 0,91653 € | 2 749,59 € |
| 5 000 | 0,88852 € | 4 442,60 € |
| 7 000 | 0,87055 € | 6 093,85 € |
| 10 000 | 0,85191 € | 8 519,10 € |
| Unit Price without VAT: | 1,49000 € |
|---|---|
| Unit Price with VAT: | 1,80290 € |



